<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor Technology</title>
	<atom:link href="http://www.pcmonitors.org/articles/monitor-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pcmonitors.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 19:16:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19719</generator>
	<item>
		<title>By: An update on the SA850 Series PLS (Plane to Line Switching) computer monitors &#124; PC Monitors</title>
		<link>http://www.pcmonitors.org/articles/monitor-technology/comment-page-1#comment-5136</link>
		<dc:creator>An update on the SA850 Series PLS (Plane to Line Switching) computer monitors &#124; PC Monitors</dc:creator>
		<pubDate>Tue, 05 Apr 2011 18:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmonitors.org/?page_id=195#comment-5136</guid>
		<description>[...] Monitor technology [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PC Monitors</title>
		<link>http://www.pcmonitors.org/articles/monitor-technology/comment-page-1#comment-2570</link>
		<dc:creator>PC Monitors</dc:creator>
		<pubDate>Tue, 25 Jan 2011 22:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmonitors.org/?page_id=195#comment-2570</guid>
		<description>You are absolutely correct in saying that the principle of image acuity is just as important with LCD monitors as CRT monitors. &#039;Dot pitch&#039; is a redundant term, however, as it specifically refers to the distance between like-colour phosphor dots. This was nearly always quoted in CRT specifications whereas only occasionally is the LCD alternative (&#039;pixel pitch&#039;) quoted. There is of course a huge difference in &#039;pixel pitch&#039; between a 27-inch &#039;Full HD&#039; monitor and a 23-inch &#039;Full HD&#039; monitor. This is why many people prefer a resolution such as 2560 x 1440 for a 27 inch monitor.</description>
		<content:encoded><![CDATA[<p>You are absolutely correct in saying that the principle of image acuity is just as important with LCD monitors as CRT monitors. &#8216;Dot pitch&#8217; is a redundant term, however, as it specifically refers to the distance between like-colour phosphor dots. This was nearly always quoted in CRT specifications whereas only occasionally is the LCD alternative (&#8216;pixel pitch&#8217;) quoted. There is of course a huge difference in &#8216;pixel pitch&#8217; between a 27-inch &#8216;Full HD&#8217; monitor and a 23-inch &#8216;Full HD&#8217; monitor. This is why many people prefer a resolution such as 2560 x 1440 for a 27 inch monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N. Edmonds</title>
		<link>http://www.pcmonitors.org/articles/monitor-technology/comment-page-1#comment-2569</link>
		<dc:creator>N. Edmonds</dc:creator>
		<pubDate>Tue, 25 Jan 2011 21:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmonitors.org/?page_id=195#comment-2569</guid>
		<description>Why is Dot pitch now considered redundant?  

The biggest problem with large displays is there huge dot pitch wich often makes them worse to use than a 15 year old CRT when used as a computer monitor.

I am waiting for one of the large panel makers to start making 60&quot; and 40&quot; displays with 300+dots per inch, because that would be be both impresive and probably really nice to use for close up computer work.

If anyone is looking for a new CRT a firm in west yorkshire uk EU (Microvitec), still makes replacement models along with panel upgrades for industry.</description>
		<content:encoded><![CDATA[<p>Why is Dot pitch now considered redundant?  </p>
<p>The biggest problem with large displays is there huge dot pitch wich often makes them worse to use than a 15 year old CRT when used as a computer monitor.</p>
<p>I am waiting for one of the large panel makers to start making 60&#8243; and 40&#8243; displays with 300+dots per inch, because that would be be both impresive and probably really nice to use for close up computer work.</p>
<p>If anyone is looking for a new CRT a firm in west yorkshire uk EU (Microvitec), still makes replacement models along with panel upgrades for industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazro to launch various professional IPS computer monitors - PC Monitors</title>
		<link>http://www.pcmonitors.org/articles/monitor-technology/comment-page-1#comment-786</link>
		<dc:creator>Hazro to launch various professional IPS computer monitors - PC Monitors</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmonitors.org/?page_id=195#comment-786</guid>
		<description>[...] Monitor technology [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple set to launch 27 inch LED Cinema Display - PC Monitors</title>
		<link>http://www.pcmonitors.org/articles/monitor-technology/comment-page-1#comment-781</link>
		<dc:creator>Apple set to launch 27 inch LED Cinema Display - PC Monitors</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmonitors.org/?page_id=195#comment-781</guid>
		<description>[...] Monitor technology [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beyond the colours of the computer monitor - Eclipse of Mars Illusion - PC Monitors</title>
		<link>http://www.pcmonitors.org/articles/monitor-technology/comment-page-1#comment-394</link>
		<dc:creator>Beyond the colours of the computer monitor - Eclipse of Mars Illusion - PC Monitors</dc:creator>
		<pubDate>Fri, 28 May 2010 08:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmonitors.org/?page_id=195#comment-394</guid>
		<description>[...] Monitor technology [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dell to release new IPS monitors - PC Monitors</title>
		<link>http://www.pcmonitors.org/articles/monitor-technology/comment-page-1#comment-353</link>
		<dc:creator>Dell to release new IPS monitors - PC Monitors</dc:creator>
		<pubDate>Sat, 15 May 2010 10:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmonitors.org/?page_id=195#comment-353</guid>
		<description>[...] Monitor technology [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LCD monitor display technologies compared - PC Monitors</title>
		<link>http://www.pcmonitors.org/articles/monitor-technology/comment-page-1#comment-32</link>
		<dc:creator>LCD monitor display technologies compared - PC Monitors</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmonitors.org/?page_id=195#comment-32</guid>
		<description>[...] Monitor technology [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor technology [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

