<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Monitors &#187; News</title>
	<atom:link href="http://www.pcmonitors.org/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pcmonitors.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19719</generator>
		<item>
		<title>Samsung Mobile Display and Corning join forces for improved OLED glass substrates</title>
		<link>http://www.pcmonitors.org/news/samsung-mobile-display-and-corning-join-forces-for-improved-oled-glass-substrates</link>
		<comments>http://www.pcmonitors.org/news/samsung-mobile-display-and-corning-join-forces-for-improved-oled-glass-substrates#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:02:42 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=11612</guid>
		<description><![CDATA[Samsung Mobile Display (SMD) and Corning launch a joint venture to bring Samsung's OLED ambitions to light with Lotus Glass and similar glass substrates.]]></description>
		<wfw:commentRss>http://www.pcmonitors.org/news/samsung-mobile-display-and-corning-join-forces-for-improved-oled-glass-substrates/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BenQ XL2420T incoming</title>
		<link>http://www.pcmonitors.org/news/benq-xl2420t-incoming</link>
		<comments>http://www.pcmonitors.org/news/benq-xl2420t-incoming#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:29:47 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=9866</guid>
		<description><![CDATA[The BenQ XL2420T is built from the ground up as a 120Hz 2D gaming monitor but also supports Nvidia 3D Vision 2 and some amazing new features.]]></description>
		<wfw:commentRss>http://www.pcmonitors.org/news/benq-xl2420t-incoming/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>BenQ RL2450HT gaming monitor slips out</title>
		<link>http://www.pcmonitors.org/news/benq-rl2450ht-gaming-monitor-slips-out</link>
		<comments>http://www.pcmonitors.org/news/benq-rl2450ht-gaming-monitor-slips-out#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:16:43 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=11485</guid>
		<description><![CDATA[BenQ launches the RL2450HT. A 24" gaming monitor offering a cheaper 60Hz alternative to the XL2420T which many of the same intuitive features.]]></description>
		<wfw:commentRss>http://www.pcmonitors.org/news/benq-rl2450ht-gaming-monitor-slips-out/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2560 x 1440 (WQHD) vs 1920 x 1080 (Full HD)</title>
		<link>http://www.pcmonitors.org/news/2560-x-1440-wqhd-vs-1920-x-1080-full-hd</link>
		<comments>http://www.pcmonitors.org/news/2560-x-1440-wqhd-vs-1920-x-1080-full-hd#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:27:19 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=11388</guid>
		<description><![CDATA[A practical illustration and discussion of the differences between the 2560 x 1440 (WQHD) and 1920 x 1080 (Full HD) resolutions.]]></description>
		<wfw:commentRss>http://www.pcmonitors.org/news/2560-x-1440-wqhd-vs-1920-x-1080-full-hd/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creative use for a monitor stand &#8211; a bookend</title>
		<link>http://www.pcmonitors.org/news/creative-use-for-a-monitor-stand-a-bookend</link>
		<comments>http://www.pcmonitors.org/news/creative-use-for-a-monitor-stand-a-bookend#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:08:48 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=11173</guid>
		<description><![CDATA[If you have VESA mounted a monitor and are wondering what to do with the leftover stand, here is an inspired idea.]]></description>
		<wfw:commentRss>http://www.pcmonitors.org/news/creative-use-for-a-monitor-stand-a-bookend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS VA278Q &#8211; a 27&#8243; WQHD IPS monitor</title>
		<link>http://www.pcmonitors.org/news/asus-va278q-a-27-wqhd-ips-monitor</link>
		<comments>http://www.pcmonitors.org/news/asus-va278q-a-27-wqhd-ips-monitor#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:38:01 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=11096</guid>
		<description><![CDATA[ASUS announces the VA278Q. A 27 inch monitor with IPS panel, LED backlight and 2560 x 1440 (WQHD) resolution. ]]></description>
		<wfw:commentRss>http://www.pcmonitors.org/news/asus-va278q-a-27-wqhd-ips-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic V3D271 passive 3D monitor demonstrated at CES 2012</title>
		<link>http://www.pcmonitors.org/news/viewsonic-v3d271-passive-3d-monitor-demonstrated-at-ces-2012</link>
		<comments>http://www.pcmonitors.org/news/viewsonic-v3d271-passive-3d-monitor-demonstrated-at-ces-2012#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:40:05 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=11074</guid>
		<description><![CDATA[ViewSonic unveiled the V3D271 at CES 2012. This 27" passive 3D monitor includes HDMI 1.4a and is expected to be released during Q2 2012.]]></description>
		<wfw:commentRss>http://www.pcmonitors.org/news/viewsonic-v3d271-passive-3d-monitor-demonstrated-at-ces-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung S27A970 &#8211; a high-end PLS model from Samsung</title>
		<link>http://www.pcmonitors.org/news/samsung-s27a970-a-high-end-pls-model-from-samsung</link>
		<comments>http://www.pcmonitors.org/news/samsung-s27a970-a-high-end-pls-model-from-samsung#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:05:21 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=10887</guid>
		<description><![CDATA[Samsung announces the S27A970. A high-end glass-fronted 27" PLS monitor with intriguing aesthetics and some nifty new features.]]></description>
		<wfw:commentRss>http://www.pcmonitors.org/news/samsung-s27a970-a-high-end-pls-model-from-samsung/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung Series 7 line-up &#8211; C24B750X, C27B750X, T24B750 and T27B750</title>
		<link>http://www.pcmonitors.org/news/samsung-series-7-lineup-c24b750x-c27b750x-and-t27b750</link>
		<comments>http://www.pcmonitors.org/news/samsung-series-7-lineup-c24b750x-c27b750x-and-t27b750#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:39:41 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=10884</guid>
		<description><![CDATA[Samsung has announced new members of their 'Series 7' monitors. The C24B750X and C27B750X SmartStation and T24B750 and T27B750 HDTV monitor.]]></description>
		<wfw:commentRss>http://www.pcmonitors.org/news/samsung-series-7-lineup-c24b750x-c27b750x-and-t27b750/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy New Year &#8211; happy new article</title>
		<link>http://www.pcmonitors.org/news/happy-new-year-happy-new-article</link>
		<comments>http://www.pcmonitors.org/news/happy-new-year-happy-new-article#comments</comments>
		<pubDate>Sun, 01 Jan 2012 06:00:39 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=10813</guid>
		<description><![CDATA[We take a look at the advantages and disadvantages of matte and glossy screen surfaces, things in between and the future direction of the monitor screen surface.]]></description>
		<wfw:commentRss>http://www.pcmonitors.org/news/happy-new-year-happy-new-article/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

