<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Monitors</title>
	<atom:link href="http://www.pcmonitors.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pcmonitors.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 21:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>IPS206T, IPS226V, IPS236V and IPS236P &#8211; LG to release LED-backlit IPS computer monitors</title>
		<link>http://www.pcmonitors.org/news/ips206t-ips226v-ips236v-and-ips236p-lg-to-release-led-backlit-ips-computer-monitors</link>
		<comments>http://www.pcmonitors.org/news/ips206t-ips226v-ips236v-and-ips236p-lg-to-release-led-backlit-ips-computer-monitors#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:32:43 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=3447</guid>
		<description><![CDATA[LG have announced four new IPS LED-backlit computer monitors; the IPS206T, IPS226V, IPS236V and ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Currently Apple is the only manufacturer with LED-backlit IPS monitors currently on sale. Hazro also <a href="http://www.pcmonitors.org/updates/hazro-to-launch-various-professional-ips-computer-monitors">plans to release</a> some LED-backlit IPS computer monitors at some point. The manufacturer of pretty much all In-Plane Switching panels, LG Electronics, has announced at IFA 2010 four new PC monitors combining IPS panel technology with LED backlighting. All panels feature a full HD resolution (except for the 1600&#215;900 of the 20&#8243; IPS206T), 250 cd/m2 typical brightness and a 6ms grey-to-grey response time. The IPS231P is the &#8216;professional&#8217; iteration &#8211; with the only apparent difference at present being the addition of built-in speakers and a stand with height, swivel and pivot adjustment as well as the usual tilt. The &#8216;consumer&#8217; computer screens include the 20&#8243; IPS206T, 22 inch IPS226V and 23 inch IPS236V. At present there are no prices or dates for the new monitors but we will of course bring you this information as soon as we get it. For further information check the source article <a href="http://www.flatpanelshd.com/news.php?subaction=showfull&amp;id=1283940705" target="_blank">here</a>. </span></p>
<p><span> </p>
<div id="attachment_3448" class="wp-caption aligncenter" style="width: 370px"><a href="http://www.pcmonitors.org/wp-content/uploads/2010/09/LG-IPS236V.jpg"><img class="size-full wp-image-3448 " title="LG IPS236V" src="http://www.pcmonitors.org/wp-content/uploads/2010/09/LG-IPS236V.jpg" alt="LG IPS236V" width="360" height="299" /></a><p class="wp-caption-text">LG IPS236V - the XL2370 meets one of those old glass coffee cups</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmonitors.org/news/ips206t-ips226v-ips236v-and-ips236p-lg-to-release-led-backlit-ips-computer-monitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 recommended computer monitors</title>
		<link>http://www.pcmonitors.org/shop/top-3-recommended-computer-monitors</link>
		<comments>http://www.pcmonitors.org/shop/top-3-recommended-computer-monitors#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:27:05 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[Shop]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Iiyama]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[ViewSonic]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=3264</guid>
		<description><![CDATA[PC Monitors features the top 3 recommended computer monitors for each manufacturer]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">As promised we are now rolling out our new and highly demanded &#8216;top 3 recommended monitors&#8217; feature. Given the range of PC Monitors available in the monitor shop we can understand how confusing it is &#8211; especially if you get conflicting advice from elsewhere about a particular panel. You need to decide on a screen size, a manufacturer, a particular aesthetic than appeals to you, connectivity, stand adjustability, panel type, price and many other factors and it can be a pretty overwhelming task. That&#8217;s why, in response to our recent poll, we are now rolling out the new recommended monitors feature for each manufacturer. If you can&#8217;t decide on a manufacturer you may want to take a look at the Top 10 Monitors section &#8211; but we certainly recommend you keep up to date with our personal screen recommendations. These are not just best sellers &#8211; they are monitors that we know offer you the best value for money and/or image quality. We will of course update the &#8216;top 3&#8242; for each manufacturer just as we will update the &#8216;top 10&#8242;, periodically. Here is the list so far with more recommended monitors to follow from other manufacturers in the very near future:</span></p>
<p><span style="font-size: medium;"><a href="http://www.pcmonitors.org/monitor-shop/acer-monitors">Top 3 recommended Acer monitors</a>:</span><br />
</p>
<p><span style="font-size: medium;"><span id="more-3264"></span></span></p>
<p><em><span style="font-size: medium;">Acer X203H</span><br />
<span style="font-size: medium;">Acer GD245HZ</span><br />
<span style="font-size: medium;">Acer H233H</span></em></p>
<p><span style="font-size: medium;"><a href="http://www.pcmonitors.org/monitor-shop/asus-monitors">Top 3 recommended ASUS monitors</a>:</span><br />
</p>
<p><em><span style="font-size: medium;">ASUS VW266H</span><br />
<span style="font-size: medium;">ASUS VW246H</span><br />
<span style="font-size: medium;">ASUS MS238H</span></em></p>
<p><span style="font-size: medium;"><a href="http://www.pcmonitors.org/monitor-shop/benq-monitors">Top 3 recommended BenQ monitors</a>:</span><br />
</p>
<p><em><span style="font-size: medium;">BenQ V2200</span><br />
<span style="font-size: medium;">BenQ V2400 ECO</span><br />
<span style="font-size: medium;">BenQ V2420H</span></em></p>
<p><span style="font-size: medium;"><a href="http://www.pcmonitors.org/monitor-shop/dell-monitors">Top 3 recommended Dell monitors</a>:</span><br />
<em><span style="font-size: medium;">Dell U2410</span><br />
<span style="font-size: medium;">Dell IN2010N</span><br />
<span style="font-size: medium;">Dell U2311H</span></em></p>
<p><span style="font-size: medium;"><a href="http://www.pcmonitors.org/monitor-shop/hp-monitors">Top 3 recommended HP monitors</a>:</span><br />
</p>
<p><em><span style="font-size: medium;">HP ZR24w</span><br />
<span style="font-size: medium;">HP 2010i</span><br />
<span style="font-size: medium;">HP 2710m</span></em></p>
<p><span style="font-size: medium;"><a href="http://www.pcmonitors.org/monitor-shop/lg-monitors">Top 3 recommended LG monitors</a>:</span><br />
</p>
<p><em><span style="font-size: medium;">LG W2340VG</span><br />
<span style="font-size: medium;">LG E2250V</span><br />
<span style="font-size: medium;">LG W2240T</span></em></p>
<p><span style="font-size: medium;"><a href="http://www.pcmonitors.org/monitor-shop/nec-monitors">Top 3 recommended NEC monitors</a>:</span><br />
<em><span style="font-size: medium;">NEC MultiSync EA231WMi</span><br />
<span style="font-size: medium;">NEC MultiSync PA241W</span><br />
<span style="font-size: medium;">NEC MultiSync EA222WM</span></em></p>
<p><span style="font-size: medium;"><a href="http://www.pcmonitors.org/monitor-shop/samsung-monitors">Top 3 recommended Samsung monitors</a>:</span><br />
</p>
<p><em><span style="font-size: medium;">Samsung PX2370</span><br />
<span style="font-size: medium;">Samsung XL2370</span><br />
<span style="font-size: medium;">Samsung P2450H</span></em></p>
<p><span style="font-size: medium;"><a href="http://www.pcmonitors.org/monitor-shop/viewsonic-monitors">Top 3 recommended ViewSonic monitors</a>:</span><br />
</p>
<p><em><span style="font-size: medium;">ViewSonic VX2250WM</span><br />
<span style="font-size: medium;">ViewSonic VX2379WM</span><br />
<span style="font-size: medium;">ViewSonic VP2365WB</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmonitors.org/shop/top-3-recommended-computer-monitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SyncMaster BX2350 review by PC Monitors</title>
		<link>http://www.pcmonitors.org/reviews/samsung-syncmaster-bx2350-review-by-pc-monitors</link>
		<comments>http://www.pcmonitors.org/reviews/samsung-syncmaster-bx2350-review-by-pc-monitors#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:10:16 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=3358</guid>
		<description><![CDATA[PC Monitors has posted a Samsung SyncMaster BX2350 review. An impressive all-rounder with solid build quality. ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Earlier this year we prodded and probed the fantastic Samsung XL2370 and found it hard to fault. The overall look of the monitor and its image quality was astounding for a twisted nematic panel and it proved to be an excellent all-rounder. Since then Samsung have moved their LED-backlit range forward with the release of the &#8216;BX50&#8242; series of LED backlit computer monitors. The series includes their first consumer LED-backlit 24 incher, the BX2450, as well as the 22 inch BX2250 and 23 inch <a href="http://www.amazon.com/gp/product/B003UUEPE4?ie=UTF8&amp;tag=samsungmonitors02-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003UUEPE4" target="_blank">BX2350</a> that we have now reviewed. The Samsung SyncMaster BX2350 turned out to be a monitor with stunning looks, excellent build quality and really good all-round performance. Although the backlight wasn&#8217;t quite as strong as the XL2370&#8242;s the image was still nice and bright. Colours were a little less vivid than on the XL2370 but in general appeared very natural with a pretty good range of shades. The BX2350 is one of those PC monitors that is very easy to like and difficult to be disappointed by &#8211; read our <a href="http://www.pcmonitors.org/monitor-reviews/samsung-syncmaster-bx2350">BX2350 review</a> to find out more.</span><br />
<span><br />
<div id="attachment_3363" class="wp-caption aligncenter" style="width: 340px"><a href="http://www.pcmonitors.org/monitor-reviews/samsung-syncmaster-bx2350"><img src="http://www.pcmonitors.org/wp-content/uploads/2010/09/Samsung-BX2350.jpg" alt="Samsung SyncMaster BX2350" title="Samsung BX2350" width="330" height="330" class="size-full wp-image-3363" /></a><p class="wp-caption-text">Samsung SyncMaster BX2350 review by PC Monitors</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmonitors.org/reviews/samsung-syncmaster-bx2350-review-by-pc-monitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Monitors shop redesign suggestions</title>
		<link>http://www.pcmonitors.org/shop/pc-monitors-shop-redesign-suggestions</link>
		<comments>http://www.pcmonitors.org/shop/pc-monitors-shop-redesign-suggestions#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:45:43 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[Shop]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=3001</guid>
		<description><![CDATA[The PC Monitors shop is undergoing a redesign - what would you like to see]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">The PC Monitors <a href="http://www.pcmonitors.org/monitor-shop">shop</a> has been undergoing some tweaking here and there over the past few weeks. Current improvements include combining the UK and US monitor shops so that a visitor who visits the monitor shop is directed to content appropriate to their country. We have also received positive feedback about the high-rated monitors widget on the sidebar, so have included that in the monitor shop section as well. The quick poll below is designed so that you, the PC Monitors reader, can give valuable input that will help shape the PC Monitors shop of the future.</span></p>
<p><span style="font-size: medium;"><em>We have already implemented the Top 10 monitors section, recommended monitors for each manufacturer on the sidebar (subject to change) and are working on the top 3 recommended monitors for each manufacturer. Thought we&#8217;d pull this to the top to let others have their say.</em></span></p>
<p><span class="widgetContainer" style="text-align: right; margin: 5px auto; width: 450px; zoom: 1; display: inline; font-family: arial, helvetica, sans-serif;"><object style="display: block;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="theme_id=5764&amp;height=300&amp;width=450&amp;widgetHeight=300&amp;widgetWidth=450&amp;poll_id=1164081" /><param name="src" value="http://widgets.sodahead.com/images/flash/poll.swf" /><param name="wmode" value="transparent" /><embed style="display: block;" type="application/x-shockwave-flash" width="450" height="300" src="http://widgets.sodahead.com/images/flash/poll.swf" flashvars="theme_id=5764&amp;height=300&amp;width=450&amp;widgetHeight=300&amp;widgetWidth=450&amp;poll_id=1164081" wmode="transparent"></embed></object></span><br />
<span class="widgetFooter" style="text-align: center; padding-bottom: 0px; line-height: 13px; padding-left: 3px; width: 533px; padding-right: 3px; background: url(http://widgets.sodahead.com/images/flash/footerGradient.gif) #fff repeat-x center bottom; height: 12px; font-size: 0px; padding-top: 0px; border: #e6e6e6 1px solid;"><a style="color: #484747; font-size: 10px; text-decoration: none;" href="http://www.sodahead.com/entertainment/what-features-would-you-like-in-the-monitor-shop/question-1164081">View Results</a></span></span></p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmonitors.org/shop/pc-monitors-shop-redesign-suggestions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC MultiSync PA271W review</title>
		<link>http://www.pcmonitors.org/reviews/nec-multisync-pa271w-review</link>
		<comments>http://www.pcmonitors.org/reviews/nec-multisync-pa271w-review#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:11:56 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=3240</guid>
		<description><![CDATA[The NEC MultiSync PA271W has been reviewed by TFT Central]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">TFT Central has given the NEC MultiSync PA271W a good thorough <a href="http://www.tftcentral.co.uk/reviews/nec_pa271w.htm">testing</a>. TFT Central has had a lot of experience with all sorts of &#8216;professional&#8217; computer monitors, including the NEC MultiSync PA241W which we reviewed recently. This experience allows them to really rigorously assess the merits of a monitor from a professional point of view &#8211; and in this regard, they were pretty impressed by the PA271W. They commented on its main selling point (the fantastic colour reproduction) and also compared in in several key aspects to other PC monitors they&#8217;ve tested. Overall the PA271W offered similar image quality to the <a href="http://www.amazon.com/gp/product/B0036V76NY?ie=UTF8&#038;tag=pcmo-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0036V76NY" target="_blank">PA241W</a>, whilst offering a higher 2560&#215;1440 resolution and 3&#8243; of extra screen space. Input lag was slightly higher, although in reality the performance in games should be similar to the PA241W &#8211; these were not designed to be gaming monitors, although they can still be used for that purpose. PC Monitors will be reviewing the NEC MultiSync PA271W from an &#8216;entertainment&#8217; and home usage point of view shortly, so we will find out exactly how attractive the panel is for gamers and movie fans. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmonitors.org/reviews/nec-multisync-pa271w-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung FX2490HD blasting off soon</title>
		<link>http://www.pcmonitors.org/news/samsung-fx2490hd-blasting-off-soon</link>
		<comments>http://www.pcmonitors.org/news/samsung-fx2490hd-blasting-off-soon#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:36:12 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=2365</guid>
		<description><![CDATA[Samsung is set to launch the FX2490HD - a computer monitor with built in HDTV tuner]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Samsung has announced the SyncMaster FX2490HD &#8211; a premium LED-backlit computer monitor with built-in HDTV tuner and speakers. It seems that Samsung has married the recently launched <a href="http://www.pcmonitors.org/news/samsung-xl2370hd-an-xl2370-with-built-in-hdtv-tuner">XL2370HD</a> and the recently announced <a href="http://www.amazon.com/gp/product/B003UYUIG4?ie=UTF8&amp;tag=samsungmonitors02-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003UYUIG4" target="_blank">BX2450</a> an have created a mutant 4-legged offspring. Specifications are nothing exceptional (but little do they tell us anyway), but the styling of the monitor has been inspired by Samsung&#8217;s latest C7000 series 3D LED TVs &#8211; and they are certainly nice to look at.</span></p>
<p><span style="font-size: medium;"><em>Update: The Samsung FX2490HD should launch in Semptember at an RRP of around £300 ($420 for you lucky Americans).</em></span><br />
<span></p>
<div id="attachment_2366" class="wp-caption aligncenter" style="width: 286px"><a href="http://www.pcmonitors.org/wp-content/uploads/2010/07/Samsung-FX2490HD.jpg"><img class="size-full wp-image-2366  " title="Samsung FX2490HD" src="http://www.pcmonitors.org/wp-content/uploads/2010/07/Samsung-FX2490HD.jpg" alt="Samsung FX2490HD" width="276" height="276" /></a><p class="wp-caption-text">Samsung SyncMaster FX2490HD </p></div>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmonitors.org/news/samsung-fx2490hd-blasting-off-soon/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HP DreamColor LP2480zx review &#8211; the king of (expensive) monitors</title>
		<link>http://www.pcmonitors.org/reviews/hp-dreamcolor-lp2480zx-review-the-king-of-expensive-monitors</link>
		<comments>http://www.pcmonitors.org/reviews/hp-dreamcolor-lp2480zx-review-the-king-of-expensive-monitors#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:26:48 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=3227</guid>
		<description><![CDATA[CNET reviews the HP DreamColor LP2480zx - an expensive but fantastic monitor]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">CNET&#8217;s notorious monitor guru Eric Franklin has had his hands (and eyes) all over the <a href="http://www.amazon.com/gp/product/B001B0QMGE?ie=UTF8&amp;tag=hpmonitors-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001B0QMGE" target="_blank">HP DreamColor LP2480zx</a>. The first thing that fails to escape anybody&#8217;s notice is the truly staggering price of the LP2480zx. If we were to tell you the exact price you would most likely leave PC Monitors in disgust or cover your keyboard with your previous meal; suffice to say, it&#8217;s expensive! According to CNET; what you get for that price is absolutely stunning colour reproduction and some very deep and dark blacks. The very low levels of backlight bleedthrough, excellent luminance uniformity and of course stunning colour reproduction should make this a top choice for any serious graphics professionals. One thing to bare in mind &#8211; it is comparable to the larger, higher-resolution and cheaper <a href="http://www.amazon.com/gp/product/B003LD1QRY?ie=UTF8&amp;tag=necmonitors-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003LD1QRY" target="_blank">NEC MultiSync PA271W</a>(which we hope to review shortly). Click the image to read the <a href="http://reviews.cnet.com/lcd-monitors/hp-dreamcolor-lp2480zx/4505-3174_7-33073230.html?tag=mncol;lst;1#reviewPage1" target="_blank">full CNET review</a>.</span></p>
<p><span></p>
<div id="attachment_3231" class="wp-caption aligncenter" style="width: 435px"><a href="http://reviews.cnet.com/lcd-monitors/hp-dreamcolor-lp2480zx/4505-3174_7-33073230.html?tag=mncol;lst;1#reviewPage1" target="_blank"><img class="size-full wp-image-3231" title="HP DreamColor LP2480ZX" src="http://www.pcmonitors.org/wp-content/uploads/2010/08/hp-dreamcolor-lp2480zx.jpg" alt="HP DreamColor LP2480ZX" width="425" height="400" /></a><p class="wp-caption-text">HP DreamColor LP2480ZX - the colour king</p></div>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmonitors.org/reviews/hp-dreamcolor-lp2480zx-review-the-king-of-expensive-monitors/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best selling PC Monitors</title>
		<link>http://www.pcmonitors.org/updates/best-selling-pc-monitors</link>
		<comments>http://www.pcmonitors.org/updates/best-selling-pc-monitors#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:27:23 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=3219</guid>
		<description><![CDATA[We now feature the best selling PC Monitors for each manufacturer in the form of a sidebar widget]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">We have continued our thorough revamp of the <a href="http://www.pcmonitors.org/monitor-shop">monitor shop</a> in response to recent user feedback. The most recent update includes inclusion of the best selling PC Monitors for each manufacturer, in the form of a very user-friendly sidebar widget. We will also consider listing 3+ personally recommended (by us, of course) computer monitors for each manufactuer. This will most likely be rolled out slowly to make sure that the content is just right &#8211; we think this is an important aspect of the user experience here on PC Monitors.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmonitors.org/updates/best-selling-pc-monitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Monitors</title>
		<link>http://www.pcmonitors.org/updates/top-10-monitors</link>
		<comments>http://www.pcmonitors.org/updates/top-10-monitors#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:05:39 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=3170</guid>
		<description><![CDATA[In response to user feedback we have created a page dedicated to the top 10 best selling computer monitors. You can find this page here, as part of the PC Monitors monitor shop. The monitors included in this page are considered to be some of the best available by both experts and users and it ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">In response to user feedback we have created a page dedicated to the top 10 best selling computer monitors. You can find this page <a href="http://www.pcmonitors.org/monitor-shop/top-10-monitors">here</a>, as part of the PC Monitors monitor shop. The monitors included in this page are considered to be some of the best available by both experts and users and it really is a cracking list. We will update the list periodically as new monitors make it into the &#8216;charts&#8217; and are also working on bringing you the changes you demand from us here at PC Monitors. After all &#8211; we went the best experience possible for you, the reader, and we do value your feedback.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmonitors.org/updates/top-10-monitors/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NEC MultiSync PA241W review on PC Monitors</title>
		<link>http://www.pcmonitors.org/reviews/nec-multisync-pa241w-review-on-pc-monitors</link>
		<comments>http://www.pcmonitors.org/reviews/nec-multisync-pa241w-review-on-pc-monitors#comments</comments>
		<pubDate>Sat, 21 Aug 2010 14:49:42 +0000</pubDate>
		<dc:creator>PC Monitors</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.pcmonitors.org/?p=2948</guid>
		<description><![CDATA[PC Monitors has reviewed the NEC MultiSync PA241W professional P-IPS monitor]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">PC Monitors has published its latest review of the <a href="http://www.amazon.com/gp/product/B0036V76NY?ie=UTF8&amp;tag=necmonitors-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0036V76NY" target="_blank">NEC MultiSync PA241W</a>. The NEC PA241W impressed us with the range of colours, both vibrant and subtle, and topped this off with great contrast and viewing angles. A lot of the praise that we had for the monitor can be attributed to the P-IPS panel &#8211; but nothing in life is perfect and the PA241W is no exception. Read the <a href="http://www.pcmonitors.org/monitor-reviews/nec-multisync-pa241w">review</a> to find out more.</span><br />
<span><br />
<div id="attachment_2950" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.pcmonitors.org/monitor-reviews/nec-multisync-pa241w"><img class="size-full wp-image-2950 " title="NEC MultiSync PA241W" src="http://www.pcmonitors.org/wp-content/uploads/2010/08/NEC-MultiSync-PA241W.jpg" alt="NEC MultiSync PA241W" width="400" height="316" /></a><p class="wp-caption-text">NEC MultiSync PA241W review by PC Monitors</p></div></p>
<p> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmonitors.org/reviews/nec-multisync-pa241w-review-on-pc-monitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
